Angiotensin I peptide
Name | Angiotensin I | ||||||
Sequence | DRVYIHPFHL | ||||||
3-letter-code | Asp - Arg - Val - Tyr - Ile - His - Pro - Phe - His - Leu | ||||||
Molecular weight | 1296.49 | ||||||
Order Angiotensin I peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
5 mg | SP-5277-5 | 95 EUR | BUY | ||||
10 mg | SP-5277-10 | 140 EUR | BUY | ||||
25 mg | SP-5277-25 | 270 EUR | BUY | ||||
50 mg | SP-5277-50 | 360 EUR | BUY | ||||
For larger amounts please inquire. |
Angiotensin I antibody
Please inquire for pricing and availability.Related peptides
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
Angiotensin I 1-5 | DRVYI | ||||||
Angiotensin I 1-7 | DRVYIHP | ||||||
Angiotensin I 1-9 | DRVYIHPFH | ||||||
Angiotensin II | DRVYIHPF |